Current Tournament Schedule
Bantam House Tournament Schedule
# | TIME | HOME | RM | VISITORS | RM | ARENA |
FRIDAY February 7, 2020 | ||||||
1 | 1:15-2:45 | Castlegar Rebels | 4 | Penticton Volts | 2 | COMPLEX |
2 | 3:00-4:30 | Cranbrook Tire | 3 | Palouse Bears | 1 | COMPLEX |
3 | 4:45-6:15 | Kelowna Spartans | 2 | Cranbrook 1 | 4 | COMPLEX |
4 | 5:30-7:00 | South Okanagan | 1 | Trail Smokies | 3 | PIONEER |
5 | 7:15-8:45 | Kamloops Blazers | 2 | Kelowna Chiefs | 4 | PIONEER |
SATURDAY February 8, 2020 | ||||||
6 | 8:15-9:45 | Kelowna Chiefs | 2 | Trail Smokies | 4 | COMPLEX |
7 | 8:15-9:45 | Kelowna Spartans | 1 | South Okanagan | 3 | PIONEER |
8 | 10:00-11:30 | Kamloops Blazers | 2 | Cranbrook 1 | 4 | PIONEER |
9 | 11:45-1:15 | Penticton Volts | 1 | Cranbrook Tire | 3 | PIONEER |
10 | 12:15-1:45 | Castlegar Rebels | 4 | Palouse Bears | 2 | COMPLEX |
11 | 1:30-3:00 | Trail Smokies | 4 | Kelowna Spartans | 2 | PIONEER |
12 | 3:15-4:45 | Cranbrook 1 | 1 | Kelowna Chiefs | 3 | PIONEER |
13 | 4:15-5:45 | South Okanagan | 4 | Kamloops Blazers | 2 | COMPLEX |
14 | 5:00-6:30 | Palouse Bears | 2 | Penticton Volts | 4 | PIONEER |
15 | 6:45-8:15 | Cranbrook Tire | 1 | Castlegar Rebels | 3 | PIONEER |
SUNDAY February 9, 2020 | ||||||
16 | 6:30-8:00 | 1st | 3 | 4th | 1 | COMPLEX |
17 | 7:30-9:00 | 2nd | 1 | 3rd | 3 | PIONEER |
18 | 8:15-9:45 | 10th | 4 | 9th | 2 | COMPLEX |
19 | 9:15-10:45 | 8th | 4 | 7th | 2 | PIONEER |
20 | 10:00-11:30 | 6th | 1 | 5th | 3 | COMPLEX |
21 | 11:00-12:30 | Runner up 16 | 3 | Runner up 17 | 1 | PIONEER |
Final | 11:45-1:15 | Winner game 16 | 4 | Winner game 17 | 2 | COMPLEX |
2019-2020 Tournaments